COMPLETED RESEARCH GRANTS |
||||||
S/No | Academic Staff | Title of the Grant | Funding Agency | Amount | Start Date (Month and Year) | End Date (Month and Year) |
1 | Prof. Daniel Mugendi | Accelerated Uptake and Utilization of Soil Fertility Management Best-Bets Practices in ECA Region | ASARECA | USD 577,775.00 | 2009 | 2012 |
2 | Prof. Daniel Mugendi | Enhancing farmers benefits from integrated soil fertility management through improved water use efficiency and better marketing strategies in the highlands of central Kenya | VLIR - UOS | Euro 309,998.58 | 2008 | 2013 |
3 | Prof. Daniel Mugendi | Enhancing productivity and market development of soya beans and climbing beans in central highlands of Kenya. | Alliance for Green Revolution in Africa (AGRA) | USD 806,629.00 | 2010 | 2013 |
4 | Prof. Daniel Mugendi | Improving Agricultural Productivity in Mixed Cropping Systems through Application of Knowledge-Based Technologies Generated with the Aid of Nuclear Techniques | International Atomic Energy Association (IAEA | Euro 97,000.00 | 2012 | 2014 |
5 | Dr. Phyllis Muturi | Resistance to the African and spotted stem borers of sorghum in Kenya | Regional Forum for Capacity Building in Agriculture (RUFORUM) | USD 100,000 | 2013 | 2014 |
6 | Prof. Felix Ngetich | Unravelling beneficial impact of Nitrogen, carbon and water dynamics in mulch-based systems on crop productivity in heterogeneous biophysical environment of the Central Kenyan highlands | International Atomic Energy Association | USD 43,700 | 2012 | 2016 |
7 | Prof. Felix Ngetich | System for Land-based Emissions Estimation in Kenya (SLEEK) | Government of Australia and Clinton Climate Initiative (CCI) of the William J. Clinton Foundation | USD 100,000 | 2013 | 2016 |
8 | Dr. Romano Mwirichia | Seeding Labs Grant to enhance capacity of the Biology Teaching and Research Labs | Seeding labs | USD 115,505 | 2016 | 2016 |
9 | Prof. Daniel Mugendi and Prof. Felix Ngetich | Scaling up soybean and climbing beans using a value chain approach in maize-based systems of central Highlands of Kenya | Alliance for a Green Revolution in Africa | USD 549,645 | 2014 | 2017 |
10 | Prof. Felix Ngetich | Farmer driven Organic Resource Management to build Soil fertility | Swiss National Science Foundation | KES 28,051,649.12 | 2015 | 2017 |
11 | Prof. Romano Mwirichia | Tapping into the microbial dark matter from extreme environments for novel isolates and microbial metabolites with biotechnological potential. | The World Academy of Sciences | USD 12,000 | 2016 | 2018 |
12 | Prof. Romano Mwirichia | Microbial community ecology and diversity within the hypersaline Lake Magadi. | British Ecological Society | USD 12,810 | 2017 | 2018 |
13 | Mr. Rogers Onchege | The impact of Mergers and Acquisitions on Bank Lending Behavior | Kenya Bankers Association | KES. 200,000 | 2019 | 2020 |
14 | Dr. Justin Nyaga and Dr. Jamleck Muturi | Linnaeus-Palme Partnership | Swedish Research Council | USD 45,856 | 2019 | 2020 |
15 | Dr. Esther Arunga | Plant Breeding Training Workshop | Kirkhouse Trust | KES 3,661,900 | May-18 | Jun-18 |
16 | Dr. Justin Nyaga | Systemic review on the use of the precision agriculture concept by smallholder farmers in Sub-Saharan Africa | AgriFose | SEK 175,500 | Jan-17 | Jan-19 |
17 | Prof. Romano Mwirichia | APF proposal | American Society for Microbiology | USD 2,000 | Mar-19 | Apr-19 |
18 | Prof. Romano Mwirichia | Equipment Grant | Alexander Von Humboldt Foundation | Euros 19,330 | Aug-19 | Aug-19 |
19 | Dr. Mark Otieno | George Forster Research Fellowship Alexander Von Humboldt | Alexander Von Humboldt Foundation | USD 64,521 | Mar-19 | Sep-19 |
20 | Dr. Joanne Ogunah | Research stay in Germany | Alexander von Humboldt Foundation | EUR 7,795 | Aug-19 | Nov-19 |
21 | Dr. Mark Otieno | Pollination of Streptocarpus teitensis: Implications for conservation of a critically endangered African violets species in Kenya | Mohamed bin Zayed | US$ 8500 | Dec-18 | Feb-20 |
22 | Dr. Bernard Gichimu | ITC RFP 2019-37-EZL COFFEE PROCESSING TRAINING FOR EAC COUNTRIES | International Trade Centre | US$ 33960 | Aug-19 | Mar-20 |
23 | Dr. Mark Otieno | Influence of elevated levels of ozone and carbon dioxide on flower visitation by bees and consequences for field bean seed set | Alexander von Humboldt Foundation | € 100,000 | Dec-19 | Apr-20 |
24 | Dr. Joanne Ogunah | Binding of heavy metal cations-Ethylenediamine (Modified) maize tassel complexes: insights from the density functional theory-Molecular Dynamics (DFT-MD) simulations. | Kenya Education Network (KENET) | KES 1,500,000 | Jun-19 | May-20 |
25 | Dr. Mark Otieno | Conserving an endangered African wild coffee species through management of its pollinators in Taita Hills biodiversity hotspots of Kenya | British Ecological Society | £ 7990 | May-19 | Aug-20 |
26 | Dr. Justine Nyaga | CIRCLE ISP implementation Fund | Ukaid | USD 1,900 | Sep-19 | Sep-20 |
27 | Dr. Esther Arunga | Marker-assisted breeding for multiple disease resistance in market-class French beans in Kenya | Kirkhouse Trust | KES. 7,602,590 | Feb-18 | Jan-21 |
28 | Dr. Julius Mugweru | Population genetics of Honey Bee (Apis mellifera), and the bacterial disease, American Foulbrood in bee farming areas of Embu-Kenya) Project | International Federation of Scientist (IFS) | $11,500 | Nov-20 | Oct-21 |
29 | Dr. Esther Arunga | Grant to support PhD Student (PhD Scholarship) | Kirkhouse Trust | KES 6,597,923 | Dec-18 | Dec-21 |
30 | Dr. Charles Onyari | Pollution Status and Species Biodiversity of The University of Embu Dams: An Exploration Towards Economic Use, Ecosystem Service Provision and Conservation | VC's Grant UoEm | KES 237,790 | Aug-19 | Dec-21 |
31 | Dr. Josiah Gitari | Value chain performance of hard endosperm sorghum and their crossbreeds with Gadam sorghum in sampled ASAL regions of Kenya | VC's Grant UoEm | KES 686,420 | Aug-19 | Dec-21 |
32 | Dr. Karambu Gatimbu | Sustainability of affordable housing for realization of Kenya’s Big Four Development Agenda | VC's Grant UoEm | KES 657,100 | Aug-19 | Dec-21 |
33 | Dr. Simon Karuku | A Prototype Training Program for Early Years Education Teachers for Implementation of Competency Based Curriculum: A Case of Embu County, Kenya | VC's Grant UoEm | KES 350,600 | Aug-19 | Dec-21 |
34 | Dr. Michael Githaiga | Tourism Impacts on The Integrity of Seagrass Beds and Community Livelihood in Diani Beach Area of Kwale County, Kenya. | VC's Grant UoEm | KES 620,605 | Aug-19 | Dec-21 |
35 | Dr. Phyllis Muturi | Enhancing community resilience and adaptation to climate change through participatory evaluation and selection of elite Bambara groundnut genotypes for improved food and nutrition security in semi-arid lands of Eastern Kenya | VC's Grant UoEm | KES 699,580 | Aug-19 | Dec-21 |
36 | Dr. George Nyamato | Removal of heavy metals from water using synthetic chelating ligands | VC's Grant UoEm | KES 300,000 | Aug-19 | Dec-21 |
37 | Dr. Franklin Nyabuga | Evaluation of Diversity and Environmental Triggers on Distribution of Rove Beetles (genus Paederus) in human-dominated areas in Embu County | VC's Grant UoEm | KES 699,990 | Sep-19 | Dec-21 |
38 | Dr. Ciriaka Gitonga | Children’s Voices on Climate Change: Nurturing Environmental Curiosity and Stewardship Embu County, Kenya | VC's Grant UoEm | KES 510,000 | Sep-19 | Dec-21 |
39 | Dr. Jeremiah Okeyo | Towards Achieving Land Degradation Neutrality for Enhanced Food Security and Resilience to Climate Change in Tharaka-Nithi County | VC's Grant UoEm | KES 300,000 | Apr-20 | Dec-21 |
40 | Dr. Hannah Karuri | CIRCLE ISP Implementation Fund 2020 | The Association of Commonwealth Universities (ACU) | GBP 4,000 | Dec-20 | Dec-21 |
41 | Dr. Hannah Karuri | CIRCLE Research Uptake Fund 2020 | The Association of Commonwealth Universities (ACU) | GBP 1,479 | Dec-20 | Dec-21 |
42 | Prof. Felix Ngetich | Towards quantifying Green House gas emissions and deriving emission factors from organic and inorganic fertilizers from organic and inorganic farming systems of Kenya. | NRF | KES.13,460,000 | Jan-17 | Dec-21 |
43 | Prof. Nancy Budambula | Characterization of Crotalaria brevidens (Mitoo). An economically important medicinal vegetable and a trap for Striga hermonthica | NRF | KES.13,800,000 | Jan-17 | Dec-21 |
44 | Prof. Eucharia Kenya | Bioprospecting cellulose for bioethanol production using common organic wastes in Kenya | NRF | KES. 8,016,362 | Jan-17 | Dec-21 |
45 | Prof. Romano Mwirichia | Bioprospecting for bioactive metabolites and biological control agents from soil and aquatic habitats in Kenya | NRF | KES.11,460,000 | Jan-17 | Dec-21 |
46 | Prof. Gikuru Mwithiga | Enhancing the industrial production of essential oils in Kenya for improved livestock | NRF | KES.12,386,774 | Jan-17 | Dec-21 |
47 | Dr. Mark Otieno | Alumni research networking grant/Research stay in Würzburg | Alexander von Humboldt Foundation | EUR 3,000 | Mar-22 | Jul-22 |
48 | Dr. Bernard Gichimu | Empowering gender based violence male survivors: creating positive changes for peaceful communities in Nyeri county | Nuffic Global | EUR 3,000 | Jun-22 | Aug-22 |
49 | Dr. Mark Kimani | Search for antiprotozoal compounds from Flueggea virosa and Teclea nobilis | International Foundation for Science | USD 14,926 | Sep-21 | Sep-22 |
50 | Mr. Joshua Muli | Evaluation of phosphorous scavenging genes in cultivated and wild Crotalaria species | International Foundation for Science | USD 14,790 | Sep-21 | Sep-22 |
51 | Dr. Phyllis Muturi | Integration of Smart Sustainable Integrated Pest Management Strategies from Selected Local Plants for Improved Food Security among Small Holder Farmers in Semi-Arid Lands of Eastern Kenya’ | Organization for Women in Science for the Developing World (OWSD) | $ 36,915.00. | Jan-21 | Nov-22 |
52 | Prof. Jackson Wachira | Promotion of Energy Efficient Homes Using Sustainable Design of Building, Materials and Energy Management. | The Academy of Medical Sciences | £24,950 | Feb-20 | Feb-23 |
53 | Dr. Josiah Gitari | Scaling integrated soil fertility management technologies for improved food, nutrition security and livelihoods in Kenya | KALRO-KCSAP | KES 1,068,346 | Mar-20 | Mar-23 |
54 | Dr. Hezron Mogaka | Scaling-Up Climate Smart Water Harvesting Technologies to Increase Food and Nutrition Security In Semi-Arid Kenya | KALRO-KCSAP | KES 2,001,975 | Mar-20 | Mar-23 |
55 | Dr. Hezron Mogaka | ICT and Market-Based Irrigation Water Productivity Improvement for Food and Nutrition Security in Water Deficit Counties | KALRO-KCSAP | KES 5,696,255 | Mar-20 | Mar-23 |
56 | Prof. Felix Ngetich | Validating Sustainable Land Management Technologies for Enhanced Carbon Sequestration and Improved Smallholder Farmer’s Livelihoods. | KALRO-KCSAP | KES 1,483,820 | Mar-20 | Mar-23 |
57 | Dr. Samuel Kariuki | Evaluation of availability and effectiveness of rural finance markets in adoption of Climate smart agriculture (CSA) technologies, innovations, and management practices (TIMPs) for crops and livestock | KALRO-KCSAP | KES. 5,639,164 | Mar-20 | Mar-23 |
58 | Dr. Mark Otieno | Mutualists and antagonists of wild coffee in coastal Kenya and the Taita hills | Harper Adams University QR Funding | £5,000 | Mar-22 | Mar-23 |
59 | Dr. Mark Otieno | Promoting Resiliency of the Agriculture Sector in Developing Economies in the Context of the COVID-19 Pandemic | Center of Excellence for Global Food Security and Defense (CEGFSD) | USD 18,000 | Oct-22 | Apr-23 |
60 | Prof. Paul Nthakanio | Integrated approach to produce super yielding Basmati 370 hybrid Rice seeds for farmers’ | NRF | KES 19,833,620 | Apr-22 | Apr-23 |
61 | Dr. Mark Otieno | Promoting the conservation of the African Leopard Orchid (Ansellia africana) through management of its pollinator diversity and habitat in Kenya | American Orchid Society | $3,850 | Jun-22 | May-23 |
62 | Dr. Jeremiah Okeyo and Dr. Charles Onyari | Pigeon Pea Technologies, Innovations, Management Practices for Enhancing Productivity, Food and Nutrition Security of Smallholder Communities in Kenya | KALRO-KCSAP | KES. 2,724,475 | Jun-20 | Jun-23 |
63 | Dr. Mark Otieno | Grassroots Demonstration Project Funding | Center of Excellence for Global Food Security and Defense (CEGFSD) | $3,500 | Jun-22 | Jun-23 |
64 | Dr. Anne Kairu | Conservation of the Critically Endangered Kenya Montane Dancing Jewel Platycypha amboniensis in Mount Kenya | Mohammed Bin Zayed | USD 5,000 | Jul-22 |
Jun-23 |
65 | Dr. Duncan Mugambi | Developing business ideation capabilities among University of Embu students’ in University of Embu, Kenya | Asheshi University | USD 5,000 | Jul-22 | Jul-23 |
66 | Dr. Wilckyster Nyarindo | Enhancing livelihood through aces to poultry feeds among smallholders in post Covid-19 era in Eastern Kenya | Australian Centre for International Agricultural Research (ACIAR) | AUD 20,000 | Aug-22 | Jul-23 |
67 | Dr. David Mugo | Belmont Forum CRA pathways to sustainability | National Research Foundation | USD 49,828.82 | Aug-21 | Aug-23 |
68 | Dr. Mark Otieno | Sustainable agro-ecological practices in Sub-Saharan Africa in the phase of climate change | Alexander von Humboldt Foundation | EUR 9,000 | May-23 | Aug-23 |
69 | Dr. Bernard Gichimu | Facilitation for two pesticide evaluation projects | Ecospray | KES 683,870 | Sep-22 | Sep-23 |
70 | Dr. Mark Otieno and Dr. Ciriaka Gitonga | Good Financial Grant Practice Standard (GFGP) supporting funds | African Population and Health Research Centre (APHRC) | USD2, 000 | Mar-23 | Sep-23 |
71 |
Dr. Mark Otieno
|
Research Books Award | Alexander von Humboldt-Stiftung | EUR 980 | Sep-23 | Sep-23 |
72 | Prof. Daniel Mugendi | Climate-smart options allowing agricultural intensification for smallholders farmers in the dry zones of the Central Highlands of Kenya | VLIR-UOS | € 279,113 | Jan-19 | Dec-23 |
73 | Dr. Justine Nyaga | Partnerships to improve knowledge exchange and peer learning for enhanced dissemination of agricultural knowledge between research, policy and practice in the four countries (Kenya, Sri Lanka, Laos and Sweden) | AgriFoSe2030 | USD 40,021 | Jun-21 | Dec-23 |
74 | Dr. Esther Arunga | Introgression and pyramiding into market class French beans of genes conferring resistance to multiple diseases | Kirkhouse Trust | KES 6,900,000 | Feb-21 | Jan-24 |
75 | Dr. Ciriaka Gitonga | Optimizing parental empowerment and engagement in early childhood development in Embu, County Kenya. | Spencer Foundation | USD 46,751 | Oct-21 | Mar-24 |
76 | Dr. Mark Otieno | The molecular mechanisms underlying local adaptations to high elevation habitats in honey bee Apis mellifera | German Research Foundation (Deutsche Forschungsgemeinschaft DFG) | € 6,050 | Feb-23 | Apr-24 |
77 | Dr. Mark Otieno | Developing Cost-effective Pest Management Tools Against New and Emerging Animal and Plant Pests and Diseases in Kenya | Southern University Agricultural Research & Extension Center (SUAREC) | $6,000 | Feb-23 | Apr-24 |
78 | Dr. Mark Otieno | Building crop pest and disease management capacities among farmers, extension workers, and agronomists in the post-COVID era in Embu County | Center of Excellence for Global Food Security and Defense (CEGFSD) | USD 20,000 | Apr-23 | Apr-24 |
79 | Dr. Victoria Mukami | Innovation hub on artificial intelligence for sexual, reproductive and maternal health in Africa | Infectious Disease Institute (IDI, Makerere University | USD 39,873 | Dec-22 | May-24 |